Date | Tranche 1 Transcripts |
---|---|
4 August 2020 | Transcript Day One |
5 August 2020 | Transcript Day Two |
6 August 2020 | Transcript Day Three |
7 August 2020 | Transcript Day Four |
10 August 2020 | Transcript Day Five |
11 August 2020 | Transcript Day Six |
12 August 2020 | Transcript Day Seven |
13 August 2020 | Transcript Day Eight |
17 August 2020 | Transcript Day Nine |
18 August 2020 | Transcript Day Ten |
19 August 2020 | Transcript Day Eleven |
20 August 2020 | Transcript Day Twelve |
21 August 2020 | Transcript Day Thirteen |
Date | Tranche 2 Transcripts |
---|---|
9 March 2021 | Transcript Day One |
10 March 2021 | Transcript Day Two |
11 March 2021 | Transcript Day Three |
15 March 2021 | Transcript Day Four |
17 March 2021 | Transcript Day Five |
18 March 2021 | Transcript Day Six |
22 March 2021 | Transcript Day Seven |
24 March 2021 | Transcript Day Eight |
26 March 2021 | Transcript Day Nine |
29 March 2021 | Transcript Day Ten |
7 April 2021 | Transcript Day Eleven |
9 April 2021 | Transcript Day Twelve |
© Copyright State of Queensland (Queensland Coal Mining Board of Inquiry) 2021